Engine and Drive Train | |
---|---|
Cylinders | 1 |
Strokes | 4-Stroke |
Valves per cylinder | 2 |
Valves | OHC |
Cooling | Air |
Displacement | 109 ccm |
Bore | 47 mm |
Stroke | 63.1 mm |
Max. Power Output | 8.7 HP |
Rpm at Max. Power Output | 7500 rpm |
Max. Torque | 9 Nm |
Rpm at Max. Torque | 5750 rpm |
Compression Ratio | 10 |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Centrifugal force |
Ignition | Digital, Transistor |
Final Drive | Belt |
Transmission Type | Variomatic |
Chassis | |
Frame | Steel |
Steering axis angle | 63.5 degree |
Trail | 71 mm |
Suspension Front | |
Front suspension | Telescopic fork |
Diameter | 31 mm |
Travel | 90 mm |
Suspension Rear | |
Rear suspension | Unit Swing |
Shock absorber | Monoshock |
Travel | 85 mm |
Brakes Front | |
Front brake | Single disk |
Diameter | 220 mm |
Brakes Rear | |
Rear brake | Drum |
Diameter | 130 mm |
Assistance Systems | |
Assistance systems | Combined Brake System |
Dimensions and Weights | |
Front tyre width | 80 mm |
Front tyre height | 90 % |
Front tyre diameter | 16 inch |
Rear tyre width | 90 mm |
Rear tyre height | 90 % |
Rear tyre diameter | 14 inch |
Length | 1925 mm |
Width | 686 mm |
Height | 1125 mm |
Wheelbase | 1280 mm |
Seat Height from | 785 mm |
Ground clearance | 175 km |
Dry Weight | 100 kg |
Fuel Tank Capacity | 4.9 l |
Top Speed | 89 km/h |
License | A1 |
Range | 272 km |
Euro Norm | Euro 5+ |
combined CO2 emissions | 44 g/km |
Combined fuel consumption | 1.8 l/100km |
Stationary noise | 79 dB |
Equipment | |
Equipment | USB-C socket |
All information is supplied without guarantee. Errors and clerical errors reserved.