Engine and Drive Train | |
---|---|
Cylinders | 1 |
Strokes | 4-Stroke |
Valves | OHC |
Cooling | liquid |
Displacement | 125 ccm |
Bore | 53,5 mm |
Stroke | 55,5 mm |
Max. Power Output | 11,4 HP |
Rpm at Max. Power Output | 8500 rpm |
Max. Torque | 12,1 Nm |
Rpm at Max. Torque | 5000 rpm |
Compression Ratio | 11,5 |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Centrifugal force |
Ignition | Digital, Transistor |
Final Drive | Belt |
Transmission Type | Variomatic |
Chassis | |
Frame | Steel |
Steering axis angle | 74 degree |
Trail | 69,5 mm |
Suspension Front | |
Front suspension | Telescopic fork |
Diameter | 33 mm |
Travel | 89 mm |
Suspension Rear | |
Rear suspension | Unit Swing |
Shock absorber | Dual Shock |
Adjustment | Preload |
Brakes Front | |
Front brake | Single disk |
Diameter | 220 mm |
Piston | Three pistons |
Brakes Rear | |
Rear brake | Drum |
Diameter | 130 mm |
Assistance Systems | |
Assistance systems | Combined Brake System |
Dimensions and Weights | |
Front tyre width | 80 mm |
Front tyre height | 90 % |
Front tyre diameter | 16 inch |
Rear tyre width | 100 mm |
Rear tyre height | 90 % |
Rear tyre diameter | 14 inch |
Length | 1950 mm |
Width | 670 mm |
Height | 1100 mm |
Wheelbase | 1305 mm |
Seat Height from | 765 mm |
Kerb Weight | 118 kg |
Fuel Tank Capacity | 5,5 l |
License | A1 |
Range | 250 km |
combined CO2 emissions | 50 g/km |
Combined fuel consumption | 2,2 l/100km |
Equipment | |
Equipment | LED-Headlights |
All information is supplied without guarantee. Errors and clerical errors reserved.