Engine and Drive Train | |
---|---|
Cylinders | 1 |
Strokes | 4-Stroke |
Valves per cylinder | 2 |
Valves | OHC |
Cooling | liquid |
Displacement | 125 ccm |
Bore | 53,5 mm |
Stroke | 55,5 mm |
Max. Power Output | 13 HP |
Rpm at Max. Power Output | 8750 rpm |
Max. Torque | 11,7 Nm |
Rpm at Max. Torque | 6500 rpm |
Compression Ratio | 11,5 |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Centrifugal force |
Ignition | Digital, Transistor |
Final Drive | Belt |
Transmission Type | Variomatic |
Chassis | |
Frame | Steel |
Frame type | Double cradle |
Steering axis angle | 26,5 degree |
Trail | 80 mm |
Suspension Front | |
Front suspension | Telescopic fork |
Diameter | 31 mm |
Travel | 89 mm |
Suspension Rear | |
Rear suspension | Unit Swing |
Material | Aluminium |
Shock absorber | Dual Shock |
Travel | 95 mm |
Brakes Front | |
Front brake | Single disk |
Diameter | 220 mm |
Piston | Double piston |
Actuation | Hydraulic |
Brakes Rear | |
Rear brake | Disc |
Diameter | 220 mm |
Assistance Systems | |
Assistance systems | ABS, Traction control |
Dimensions and Weights | |
Front tyre width | 110 mm |
Front tyre height | 70 % |
Front tyre diameter | 14 inch |
Rear tyre width | 130 mm |
Rear tyre height | 70 % |
Rear tyre diameter | 13 inch |
Length | 1935 mm |
Width | 740 mm |
Height | 1125 mm |
Wheelbase | 1315 mm |
Seat Height from | 763 mm |
Ground clearance | 135 km |
Kerb Weight | 134 kg |
Fuel Tank Capacity | 8,1 l |
License | A1 |
Range | 385 km |
combined CO2 emissions | 49 g/km |
Combined fuel consumption | 2,1 l/100km |
Equipment | |
Equipment | Keyless System, LED-Headlights, TFT display, USB-C socket |
All information is supplied without guarantee. Errors and clerical errors reserved.