Engine and Drive Train | |
---|---|
Cylinders | 1 |
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | DOHC |
Cooling | liquid |
Displacement | 249 ccm |
Bore | 79 mm |
Stroke | 50,9 mm |
Compression Ratio | 13,9 |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Ignition | Digital, Transistor |
Final Drive | Chain |
Transmission Type | Gearshift |
Number of gears | 5 |
Chassis | |
Frame | Aluminium |
Frame type | Double cradle |
Steering axis angle | 28 degree |
Trail | 117 mm |
Suspension Front | |
Front suspension | Upside-Down telescopic fork |
Brand | Showa |
Diameter | 49 mm |
Suspension Rear | |
Rear suspension | Swing arm |
Shock absorber | Monoshock |
Strut | Deflection |
Brand | Showa |
Brakes Front | |
Front brake | Single disk |
Diameter | 260 mm |
Technology | Wave |
Brakes Rear | |
Rear brake | Disc |
Diameter | 240 mm |
Dimensions and Weights | |
Front tyre width | 80 mm |
Front tyre height | 100 % |
Front tyre diameter | 21 inch |
Rear tyre width | 100 mm |
Rear tyre height | 90 % |
Rear tyre diameter | 19 inch |
Length | 2179 mm |
Width | 827 mm |
Height | 1262 mm |
Wheelbase | 1483 mm |
Seat Height from | 955 mm |
Kerb Weight | 102 kg |
Fuel Tank Capacity | 6,3 l |
All information is supplied without guarantee. Errors and clerical errors reserved.