Engine and Drive Train | |
---|---|
Cylinders | 1 |
Strokes | 4-Stroke |
Valves per cylinder | 2 |
Valves | OHC |
Cooling | Air |
Displacement | 124 ccm |
Bore | 50 mm |
Stroke | 63,1 mm |
Max. Power Output | 11 HP |
Rpm at Max. Power Output | 7500 rpm |
Max. Torque | 11 Nm |
Rpm at Max. Torque | 6000 rpm |
Compression Ratio | 10 |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Ignition | Transistor |
Final Drive | Chain |
Transmission Type | Gearshift |
Number of gears | 5 |
Chassis | |
Frame | Steel |
Frame type | Central tube |
Steering axis angle | 26 degree |
Trail | 92 mm |
Suspension Front | |
Front suspension | Telescopic fork |
Diameter | 31 mm |
Suspension Rear | |
Rear suspension | Swing arm |
Material | Steel |
Shock absorber | Dual Shock |
Adjustment | Preload |
Brakes Front | |
Front brake | Single disk |
Diameter | 240 mm |
Piston | Double piston |
Brakes Rear | |
Rear brake | Drum |
Diameter | 130 mm |
Dimensions and Weights | |
Front tyre width | 80 mm |
Front tyre height | 100 % |
Front tyre diameter | 18 inch |
Rear tyre width | 100 mm |
Rear tyre height | 80 % |
Rear tyre diameter | 18 inch |
Length | 2027 mm |
Width | 751 mm |
Height | 1091 mm |
Wheelbase | 1265 mm |
Seat Height from | 790 mm |
Kerb Weight | 116 kg |
Fuel Tank Capacity | 11 l |
License | A1 |
Range | 785 km |
combined CO2 emissions | 32 g/km |
Combined fuel consumption | 1,4 l/100km |
Equipment | |
Equipment | Connectivity, LED-Headlights, TFT display, USB-C socket |
All information is supplied without guarantee. Errors and clerical errors reserved.