| Engine and Drive Train | |
|---|---|
| Engine type | V |
| Cooling | Air |
| Displacement | 1890 ccm |
| Bore | 103.2 mm |
| Stroke | 113 mm |
| Torque | 156 Nm |
| Rpm at Torque | 3300 rpm |
| Compression Ratio | 11 |
| Clutch Type | Multiplate in oil-bath |
| Suspension Front | |
| Front suspension | Telescopic fork |
| Travel | 132 mm |
| Suspension Rear | |
| Shock absorber | Dual Shock |
| Travel | 75 mm |
| Adjustment | Preload |
| Brakes Front | |
| Type | Single disk |
| Diameter | 300 mm |
| Piston | Four pistons |
| Shock mount | Semi-Schwimmsattel |
| Brakes Rear | |
| Type | Disc |
| Diameter | 300 mm |
| Piston | Double piston |
| Shock mount | Floating caliper |
| Assistance Systems | |
| Advanced Rider Assistance Systems | Riding modes, Modern electronics |
| Dimensions and Weights | |
| Front tyre width | 130 mm |
| Front tyre height | 90 % |
| Front tyre diameter | 16 inch |
| Rear tyre width | 180 mm |
| Rear tyre height | 65 % |
| Rear tyre diameter | 16 inch |
| Length | 2286 mm |
| Width | 1080 mm |
| Height | 1203 mm |
| Wheelbase | 1626 mm |
| Seat Height | 665 mm |
| Ground clearance | 125 mm |
| Dry Weight (with ABS) | 324 kg |
| Kerb Weight (with ABS) | 335 kg |
| Maximum authorized weight | 522 kg |
| Fuel Tank Capacity | 15.1 l |
| Equipment | |
| Equipment | Bluetooth, Connectivity, Keyless System, LED-Headlights, Integrated navigation system, Comfort, Connectivity, Lighting |
All information without guarantee. Typing errors and mistakes excepted.