| Engine and Drive Train | |
|---|---|
| Engine type | V |
| Cooling | Air |
| Displacement | 1890 ccm |
| Bore | 103.2 mm |
| Stroke | 113 mm |
| Max. Torque | 156 Nm |
| Rpm at Max. Torque | 3300 rpm |
| Compression Ratio | 11 |
| Clutch Type | Multiplate in oil-bath |
| Suspension Front | |
| Front suspension | Telescopic fork |
| Travel | 132 mm |
| Suspension Rear | |
| Shock absorber | Dual Shock |
| Travel | 75 mm |
| Adjustment | Preload |
| Brakes Front | |
| Front brake | Single disk |
| Diameter | 300 mm |
| Piston | Four pistons |
| Strut | Semi-Schwimmsattel |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 300 mm |
| Piston | Double piston |
| Strut | Floating caliper |
| Assistance Systems | |
| Assistance systems | Riding modes |
| Dimensions and Weights | |
| Front tyre width | 130 mm |
| Front tyre height | 90 % |
| Front tyre diameter | 16 inch |
| Rear tyre width | 180 mm |
| Rear tyre height | 65 % |
| Rear tyre diameter | 16 inch |
| Length | 2286 mm |
| Width | 1080 mm |
| Height | 1203 mm |
| Wheelbase | 1626 mm |
| Seat Height from | 665 mm |
| Ground clearance | 125 km |
| Kerb Weight | 335 kg |
| Maximum Authorized Weight | 522 kg |
| Fuel Tank Capacity | 15.08 l |
| Equipment | |
| Equipment | Bluetooth, Connectivity, Keyless System, LED-Headlights, Integrated navigation system |
All information is supplied without guarantee. Errors and clerical errors reserved.