| Engine and Drive Train | |
|---|---|
| Engine type | V |
| Degrees | 60 |
| Cylinders | 2 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Cooling | liquid |
| Displacement | 999 ccm |
| Bore | 93 mm |
| Stroke | 73.6 mm |
| Engine power | 85 HP |
| Torque | 88 Nm |
| Rpm at Torque | 6500 rpm |
| Compression Ratio | 11 |
| Fuel system | Injection |
| Throttle Bore | 54 mm |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Transmission | Belt |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Can be restricted for A2 licence | yes |
| Chassis | |
| Frame type | Double cradle |
| Rake | 29 degree |
| Trail | 122.2 mm |
| Suspension Front | |
| Front suspension | Telescopic fork |
| Travel | 120 mm |
| Suspension Rear | |
| Suspension | Swing arm |
| Shock absorber | Dual Shock |
| Travel | 76 mm |
| Brakes Front | |
| Type | Single disk |
| Diameter | 298 mm |
| Piston | Double piston |
| Brakes Rear | |
| Type | Disc |
| Diameter | 298 mm |
| Piston | Single piston |
| Assistance Systems | |
| Advanced Rider Assistance Systems | ABS, Riding modes, Cruise control, Traction control, Modern electronics |
| Dimensions and Weights | |
| Front tyre width | 130 mm |
| Front tyre height | 60 % |
| Front tyre diameter | 19 inch |
| Rear tyre width | 150 mm |
| Rear tyre height | 80 % |
| Rear tyre diameter | 16 inch |
| Length | 2206 mm |
| Width | 848 mm |
| Height | 1181 mm |
| Wheelbase | 1562 mm |
| Seat Height | 654 mm |
| Ground clearance | 113 mm |
| Dry Weight (with ABS) | 240 kg |
| Kerb Weight (with ABS) | 249 kg |
| Maximum authorized weight | 449 kg |
| Fuel Tank Capacity | 13 l |
| License compliancy | A2, A |
| Equipment | |
| Equipment | LED-Headlights, USB socket, Charging & power, Comfort, Lighting |
All information without guarantee. Typing errors and mistakes excepted.