| Engine and Drive Train | |
|---|---|
| Engine type | V |
| Degrees | 60 |
| Cylinders | 2 |
| Strokes | 4-Stroke |
| Cooling | Air |
| Displacement | 1250 ccm |
| Bore | 104 mm |
| Stroke | 73.6 mm |
| Max. Power Output | 94 HP |
| Rpm at Max. Power Output | 6300 rpm |
| Max. Torque | 108 Nm |
| Rpm at Max. Torque | 6300 rpm |
| Compression Ratio | 12.5 |
| Fuel system | Injection |
| Throttle Bore | 63 mm |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Final Drive | Belt |
| 2WD | no |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Available for A2 license | yes |
| Chassis | |
| Frame | Steel |
| Steering axis angle | 29 degree |
| Trail | 122.9 mm |
| Suspension Front | |
| Front suspension | Telescopic fork |
| Travel | 120 mm |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Shock absorber | Dual Shock |
| Travel | 76 mm |
| Brakes Front | |
| Front brake | Single disk |
| Diameter | 298 mm |
| Piston | Double piston |
| Strut | Semi-Schwimmsattel |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 298 mm |
| Piston | Single piston |
| Assistance Systems | |
| Assistance systems | ABS, Riding modes, Cruise control, Traction control |
| Dimensions and Weights | |
| Front tyre width | 130 mm |
| Front tyre height | 60 % |
| Front tyre diameter | 19 inch |
| Rear tyre width | 150 mm |
| Rear tyre height | 80 % |
| Rear tyre diameter | 16 inch |
| Length | 2206 mm |
| Width | 956 mm |
| Height | 1258 mm |
| Wheelbase | 1562 mm |
| Seat Height from | 680 mm |
| Ground clearance | 113 km |
| Dry Weight (with ABS) | 248 kg |
| Kerb Weight (with ABS) | 257 kg |
| Maximum Authorized Weight | 449 kg |
| Fuel Tank Capacity | 13 l |
| License | A2, A |
| Equipment | |
| Equipment | Bluetooth, Connectivity, Keyless System, Case system, LED-Headlights, USB socket, Integrated navigation system |
All information is supplied without guarantee. Errors and clerical errors reserved.