| Engine and Drive Train | |
|---|---|
| Engine type | V |
| Cylinders | 2 |
| Cooling | Air |
| Displacement | 1890 ccm |
| Bore | 103.2 mm |
| Stroke | 113 mm |
| Max. Torque | 156 Nm |
| Rpm at Max. Torque | 3300 rpm |
| Compression Ratio | 11 |
| Clutch Type | Multiplate in oil-bath |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Travel | 130 mm |
| Suspension Rear | |
| Shock absorber | Dual Shock |
| Travel | 100 mm |
| Brakes Front | |
| Front brake | Double disk |
| Diameter | 320 mm |
| Piston | Four pistons |
| Strut | Semi-Schwimmsattel |
| Brand | Brembo |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 298 mm |
| Piston | Double piston |
| Strut | Floating caliper |
| Assistance Systems | |
| Assistance systems | ABS, Riding modes |
| Dimensions and Weights | |
| Front tyre width | 130 mm |
| Front tyre height | 60 % |
| Front tyre diameter | 19 inch |
| Rear tyre width | 180 mm |
| Rear tyre height | 65 % |
| Rear tyre diameter | 16 inch |
| Length | 2301 mm |
| Width | 774 mm |
| Height | 1181 mm |
| Wheelbase | 1640 mm |
| Seat Height from | 695 mm |
| Ground clearance | 128 km |
| Kerb Weight | 322 kg |
| Maximum Authorized Weight | 526 kg |
| Fuel Tank Capacity | 15.1 l |
| Equipment | |
| Equipment | Bluetooth, Connectivity, Keyless System, LED-Headlights, USB socket, Integrated navigation system |
All information is supplied without guarantee. Errors and clerical errors reserved.