Engine and Drive Train | |
---|---|
Engine type | V |
Degrees | 60 |
Cylinders | 2 |
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | DOHC |
Cooling | liquid |
Displacement | 999 ccm |
Bore | 93 mm |
Stroke | 73,6 mm |
Max. Power Output | 85 HP |
Rpm at Max. Power Output | 8500 rpm |
Max. Torque | 87 Nm |
Rpm at Max. Torque | 6200 rpm |
Compression Ratio | 11 |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Final Drive | Belt |
Transmission Type | Gearshift |
Number of gears | 5 |
Available for A2 license | yes |
Chassis | |
Frame | Steel |
Steering axis angle | 61 degree |
Trail | 122,2 mm |
Suspension Front | |
Front suspension | Telescopic fork |
Diameter | 41 mm |
Travel | 120 mm |
Suspension Rear | |
Rear suspension | Swing arm |
Shock absorber | Dual Shock |
Travel | 76 mm |
Brakes Front | |
Front brake | Single disk |
Diameter | 298 mm |
Piston | Double piston |
Strut | Semi-Schwimmsattel |
Brakes Rear | |
Rear brake | Disc |
Diameter | 298 mm |
Piston | Single piston |
Assistance Systems | |
Assistance systems | ABS |
Dimensions and Weights | |
Front tyre width | 130 mm |
Front tyre height | 90 % |
Front tyre diameter | 16 inch |
Rear tyre width | 150 mm |
Rear tyre height | 80 % |
Rear tyre diameter | 16 inch |
Length | 2318 mm |
Wheelbase | 1562 mm |
Seat Height from | 654 mm |
Ground clearance | 113 km |
Dry Weight (with ABS) | 232 kg |
Maximum Authorized Weight | 449 kg |
Fuel Tank Capacity | 13 l |
Euro Norm | Euro 5+ |
Equipment | |
Equipment | LED-Headlights |
All information is supplied without guarantee. Errors and clerical errors reserved.