| Engine and Drive Train | |
|---|---|
| Engine type | V |
| Degrees | 60 |
| Cylinders | 2 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Displacement | 1133 ccm |
| Bore | 99 mm |
| Stroke | 74 mm |
| Max. Power Output | 100 HP |
| Rpm at Max. Power Output | 8100 rpm |
| Max. Torque | 98 Nm |
| Rpm at Max. Torque | 5900 rpm |
| Compression Ratio | 10.7 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Final Drive | Belt |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Steering axis angle | 61 degree |
| Trail | 120 mm |
| Suspension Front | |
| Front suspension | Telescopic fork |
| Diameter | 41 mm |
| Travel | 120 mm |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Shock absorber | Dual Shock |
| Travel | 50 mm |
| Brakes Front | |
| Front brake | Single disk |
| Diameter | 298 mm |
| Piston | Double piston |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 298 mm |
| Piston | Single piston |
| Assistance Systems | |
| Assistance systems | ABS |
| Dimensions and Weights | |
| Front tyre width | 130 mm |
| Front tyre height | 90 % |
| Front tyre diameter | 16 inch |
| Rear tyre width | 150 mm |
| Rear tyre height | 80 % |
| Rear tyre diameter | 16 inch |
| Length | 2222 mm |
| Wheelbase | 1575 mm |
| Seat Height from | 709 mm |
| Dry Weight (with ABS) | 256 kg |
| Fuel Tank Capacity | 12.5 l |
All information is supplied without guarantee. Errors and clerical errors reserved.