| Engine and Drive Train | |
|---|---|
| Engine type | V |
| Cylinders | 2 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Lubrication | Dry sump |
| Displacement | 1250 ccm |
| Bore | 104 mm |
| Stroke | 73.6 mm |
| Engine power | 107 HP |
| Rpm at Max. Power | 7250 rpm |
| Torque | 108 Nm |
| Rpm at Torque | 6300 rpm |
| Compression Ratio | 12.5 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Transmission | Belt |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Steel |
| Rake | 29 degree |
| Trail | 125 mm |
| Suspension Front | |
| Front suspension | Telescopic fork |
| Diameter | 41 mm |
| Travel | 120 mm |
| Suspension Rear | |
| Suspension | Swing arm |
| Shock absorber | Dual Shock |
| Shock mount | direct |
| Travel | 51 mm |
| Adjustment | Preload |
| Brakes Front | |
| Type | Single disk |
| Diameter | 298 mm |
| Piston | Double piston |
| Shock mount | Semi-Schwimmsattel |
| Brakes Rear | |
| Type | Disc |
| Diameter | 298 mm |
| Piston | Single piston |
| Assistance Systems | |
| Advanced Rider Assistance Systems | ABS |
| Dimensions and Weights | |
| Front tyre width | 130 mm |
| Front tyre height | 90 % |
| Front tyre diameter | 16 inch |
| Rear tyre width | 150 mm |
| Rear tyre height | 80 % |
| Rear tyre diameter | 16 inch |
| Length | 2206 mm |
| Wheelbase | 1562 mm |
| Seat Height | 665 mm |
| Kerb Weight (with ABS) | 246 kg |
| Fuel Tank Capacity | 13 l |
| Equipment | |
| Equipment | LED daytime running lights, LED-Headlights, Lighting |
All information without guarantee. Typing errors and mistakes excepted.