Engine and Drive Train | |
---|---|
Engine type | V |
Cylinders | 2 |
Displacement | 1834 ccm |
Bore | 110 mm |
Stroke | 96.5 mm |
Max. Torque | 181.4 Nm |
Rpm at Max. Torque | 3800 rpm |
Compression Ratio | 11.4 |
Fuel system | Injection |
Clutch Type | Multiplate in oil-bath |
Suspension Front | |
Front suspension | Upside-Down telescopic fork |
Travel | 130 mm |
Suspension Rear | |
Shock absorber | Monoshock |
Travel | 114 mm |
Adjustment | Preload |
Brakes Front | |
Front brake | Double disk |
Diameter | 320 mm |
Strut | Semi-Schwimmsattel |
Brand | Brembo |
Brakes Rear | |
Rear brake | Disc |
Diameter | 298 mm |
Strut | Floating caliper |
Dimensions and Weights | |
Front tyre width | 130 mm |
Front tyre height | 60 % |
Front tyre diameter | 19 inch |
Rear tyre width | 180 mm |
Rear tyre height | 60 % |
Rear tyre diameter | 16 inch |
Length | 2578 mm |
Width | 1063 mm |
Height | 1237 mm |
Wheelbase | 1668 mm |
Seat Height from | 672 mm |
Ground clearance | 137 km |
Kerb Weight | 423 kg |
Maximum Authorized Weight | 628 kg |
Fuel Tank Capacity | 22.7 l |
Equipment | |
Equipment | Bluetooth, Connectivity, Keyless System, Case system, LED-Headlights, Topcase, USB socket, Integrated navigation system |
All information is supplied without guarantee. Errors and clerical errors reserved.