| Engine and Drive Train | |
|---|---|
| Engine type | V |
| Degrees | 49 |
| Cylinders | 2 |
| Strokes | 4-Stroke |
| Cooling | Oil-air |
| Displacement | 1890 ccm |
| Bore | 103.2 mm |
| Stroke | 113 mm |
| Max. Torque | 171 Nm |
| Rpm at Max. Torque | 2900 rpm |
| Compression Ratio | 11 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Final Drive | Belt |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Steering axis angle | 65 degree |
| Trail | 150 mm |
| Suspension Front | |
| Front suspension | Telescopic fork |
| Diameter | 46 mm |
| Travel | 119 mm |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Shock absorber | Monoshock |
| Travel | 114 mm |
| Brakes Front | |
| Front brake | Double disk |
| Diameter | 300 mm |
| Piston | Four pistons |
| Strut | Floating caliper |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 300 mm |
| Piston | Double piston |
| Strut | Floating caliper |
| Assistance Systems | |
| Assistance systems | ABS, Riding modes, Ride by Wire |
| Dimensions and Weights | |
| Front tyre width | 130 mm |
| Front tyre height | 80 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 180 mm |
| Rear tyre height | 60 % |
| Rear tyre diameter | 16 inch |
| Length | 2656 mm |
| Wheelbase | 1669 mm |
| Seat Height from | 711 mm |
| Ground clearance | 140 km |
| Kerb Weight (with ABS) | 404 kg |
| Maximum Authorized Weight | 628 kg |
| Fuel Tank Capacity | 20.8 l |
| Euro Norm | Euro 5+ |
| Stationary noise | 96 dB |
| Equipment | |
| Equipment | Apple CarPlay, Bluetooth, LED-Headlights, Sound System, TFT display |
All information is supplied without guarantee. Errors and clerical errors reserved.