| Engine and Drive Train | |
|---|---|
| Engine type | V |
| Cylinders | 2 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Cooling | liquid |
| Lubrication | Forced |
| Displacement | 1834 ccm |
| Bore | 110 mm |
| Stroke | 96.5 mm |
| Engine power | 122 HP |
| Torque | 181.4 Nm |
| Rpm at Torque | 3800 rpm |
| Compression Ratio | 11.4 |
| Fuel system | Injection |
| Throttle Bore | 52 mm |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Transmission | Belt |
| 2WD | no |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Can be restricted for A2 licence | no |
| Chassis | |
| Rake | 25 degree |
| Trail | 150 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Travel | 130 mm |
| Suspension Rear | |
| Material | Aluminium |
| Travel | 114 mm |
| Adjustment | Preload |
| Brakes Front | |
| Type | Double disk |
| Diameter | 320 mm |
| Piston | Four pistons |
| Shock mount | Floating caliper |
| Actuation | Hydraulic |
| Brand | Brembo |
| Brakes Rear | |
| Type | Disc |
| Diameter | 298 mm |
| Shock mount | Floating caliper |
| Brand | Brembo |
| Assistance Systems | |
| Advanced Rider Assistance Systems | ABS, Hill start assist, Combined Brake System, Tire pressure monitoring system, Cruise control, Blind Spot Assist, Modern electronics, Comfort |
| Dimensions and Weights | |
| Front tyre width | 130 mm |
| Front tyre height | 60 % |
| Front tyre diameter | 19 inch |
| Rear tyre width | 180 mm |
| Rear tyre height | 60 % |
| Rear tyre diameter | 16 inch |
| Length | 2578 mm |
| Width | 1066 mm |
| Height | 1237 mm |
| Wheelbase | 1668 mm |
| Seat Height | 672 mm |
| Seat Height up to | 672 mm |
| Ground clearance | 137 mm |
| Dry Weight (with ABS) | 409 kg |
| Kerb Weight (with ABS) | 425 kg |
| Maximum authorized weight | 628 kg |
| Fuel Tank Capacity | 22.7 l |
| Equipment | |
| Equipment | Android Auto, Apple CarPlay, Bluetooth, Heated grips, Keyless System, Case system, LED-Headlights, Heated seat, Sound System, Topcase, USB socket, Windscreen electronically adjustable, Windscreen adjustable, Integrated navigation system, Charging & power, Comfort, Connectivity, Lighting, Storage space, Storage compartment, Windshield |
All information without guarantee. Typing errors and mistakes excepted.