| Engine and Drive Train | |
|---|---|
| Engine type | V |
| Degrees | 60 |
| Cylinders | 2 |
| Strokes | 4-Stroke |
| Cooling | liquid |
| Displacement | 1768 ccm |
| Bore | 108 mm |
| Stroke | 96.5 mm |
| Max. Power Output | 122 HP |
| Rpm at Max. Power Output | 5500 rpm |
| Max. Torque | 178 Nm |
| Rpm at Max. Torque | 3800 rpm |
| Compression Ratio | 11 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Final Drive | Belt |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Steering axis angle | 65 degree |
| Trail | 150 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Diameter | 43 mm |
| Travel | 130 mm |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Shock absorber | Monoshock |
| Travel | 114 mm |
| Adjustment | Preload |
| Brakes Front | |
| Front brake | Double disk |
| Diameter | 320 mm |
| Piston | Four pistons |
| Technology | radial |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 298 mm |
| Piston | Double piston |
| Assistance Systems | |
| Assistance systems | ABS, Riding modes, Cruise control |
| Dimensions and Weights | |
| Front tyre width | 130 mm |
| Front tyre height | 60 % |
| Front tyre diameter | 19 inch |
| Rear tyre width | 180 mm |
| Rear tyre height | 60 % |
| Rear tyre diameter | 16 inch |
| Length | 2609 mm |
| Width | 990 mm |
| Height | 1444 mm |
| Wheelbase | 1668 mm |
| Seat Height from | 672 mm |
| Dry Weight (with ABS) | 400 kg |
| Kerb Weight (with ABS) | 416 kg |
| Fuel Tank Capacity | 22.7 l |
| Equipment | |
| Equipment | Apple CarPlay, Bluetooth, Heated grips, Keyless System, Case system, LED-Headlights, Heated seat, Seat cooling, Sound System, TFT display, Topcase, Windscreen electronically adjustable |
All information is supplied without guarantee. Errors and clerical errors reserved.