| Engine and Drive Train | |
|---|---|
| Engine type | V |
| Cylinders | 2 |
| Cooling | Air |
| Displacement | 1890 ccm |
| Bore | 103.2 mm |
| Stroke | 113 mm |
| Max. Power Output | 88 HP |
| Max. Torque | 156 Nm |
| Rpm at Max. Torque | 3300 rpm |
| Compression Ratio | 11 |
| Fuel system | Injection |
| Clutch Type | Multiplate in oil-bath |
| Chassis | |
| Steering axis angle | 29 degree |
| Trail | 131.5 mm |
| Suspension Front | |
| Front suspension | Telescopic fork |
| Diameter | 132 mm |
| Suspension Rear | |
| Shock absorber | Dual Shock |
| Travel | 75 mm |
| Adjustment | Preload |
| Brakes Front | |
| Front brake | Single disk |
| Diameter | 300 mm |
| Piston | Four pistons |
| Strut | Semi-Schwimmsattel |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 300 mm |
| Piston | Double piston |
| Strut | Floating caliper |
| Assistance Systems | |
| Assistance systems | ABS, Riding modes |
| Dimensions and Weights | |
| Front tyre width | 130 mm |
| Front tyre height | 60 % |
| Front tyre diameter | 19 inch |
| Rear tyre width | 180 mm |
| Rear tyre height | 65 % |
| Rear tyre diameter | 16 inch |
| Length | 2286 mm |
| Width | 922 mm |
| Height | 1253 mm |
| Wheelbase | 1626 mm |
| Seat Height from | 662 mm |
| Ground clearance | 125 km |
| Kerb Weight (with ABS) | 304 kg |
| Fuel Tank Capacity | 15.1 l |
| Range | 279 km |
| combined CO2 emissions | 129 g/km |
| Combined fuel consumption | 5.4 l/100km |
| Equipment | |
| Equipment | LED-Headlights |
All information is supplied without guarantee. Errors and clerical errors reserved.