| Engine and Drive Train | |
|---|---|
| Engine type | In line crankpin offset |
| Cylinders | 2 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | OHC |
| Cooling | liquid |
| Displacement | 755 ccm |
| Bore | 87 mm |
| Stroke | 63,5 mm |
| Max. Power Output | 92 HP |
| Rpm at Max. Power Output | 9500 rpm |
| Max. Torque | 75 Nm |
| Rpm at Max. Torque | 7250 rpm |
| Compression Ratio | 11 |
| Fuel system | Injection |
| Throttle Bore | 46 mm |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath, Antihopping |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Available for A2 license | yes |
| Chassis | |
| Frame | Steel |
| Frame type | Twin Tube |
| Steering axis angle | 63 degree |
| Trail | 111 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Brand | Showa |
| Diameter | 43 mm |
| Travel | 200 mm |
| Adjustment | Preload |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Material | Aluminium |
| Shock absorber | Monoshock |
| Strut | Pro-Link |
| Brand | Showa |
| Travel | 190 mm |
| Adjustment | Preload |
| Brakes Front | |
| Front brake | Double disk |
| Diameter | 310 mm |
| Piston | Double piston |
| Actuation | Hydraulic |
| Technology | Wave |
| Brand | Nissin |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 256 mm |
| Piston | Single piston |
| Assistance Systems | |
| Assistance systems | ABS, Riding modes, Ride by Wire, Traction control |
| Dimensions and Weights | |
| Front tyre width | 90 mm |
| Front tyre height | 90 % |
| Front tyre diameter | 21 inch |
| Rear tyre width | 150 mm |
| Rear tyre height | 70 % |
| Rear tyre diameter | 18 inch |
| Length | 2325 mm |
| Width | 838 mm |
| Height | 1450 mm |
| Wheelbase | 1560 mm |
| Seat Height from | 850 mm |
| Ground clearance | 208 km |
| Kerb Weight (with ABS) | 210 kg |
| Fuel Tank Capacity | 16,9 l |
| Top Speed | 195 km/h |
| License | A2, A |
| Range | 393 km |
| Euro Norm | Euro 5+ |
| combined CO2 emissions | 102 g/km |
| Combined fuel consumption | 4,3 l/100km |
| Stationary noise | 95 dB |
| Equipment | |
| Equipment | Bluetooth, Connectivity, LED daytime running lights, LED-Headlights, TFT display, USB-C socket |
All information is supplied without guarantee. Errors and clerical errors reserved.