| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | OHC |
| Cooling | liquid |
| Displacement | 157 ccm |
| Bore | 50 mm |
| Stroke | 55,5 mm |
| Max. Power Output | 16,9 HP |
| Rpm at Max. Power Output | 8250 rpm |
| Max. Torque | 14,9 Nm |
| Rpm at Max. Torque | 6500 rpm |
| Compression Ratio | 12 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Centrifugal force |
| Ignition | Digital, Transistor |
| Final Drive | Belt |
| Transmission Type | Variomatic |
| Chassis | |
| Frame | Steel |
| Frame type | Double cradle |
| Steering axis angle | 64 degree |
| Trail | 85 mm |
| Suspension Front | |
| Front suspension | Telescopic fork |
| Diameter | 33 mm |
| Travel | 89 mm |
| Suspension Rear | |
| Rear suspension | Unit Swing |
| Shock absorber | Dual Shock |
| Travel | 83 mm |
| Adjustment | Preload |
| Brakes Front | |
| Front brake | Single disk |
| Diameter | 240 mm |
| Piston | Double piston |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 240 mm |
| Piston | Single piston |
| Assistance Systems | |
| Assistance systems | ABS, Traction control |
| Dimensions and Weights | |
| Front tyre width | 100 mm |
| Front tyre height | 80 % |
| Front tyre diameter | 16 inch |
| Rear tyre width | 120 mm |
| Rear tyre height | 80 % |
| Rear tyre diameter | 16 inch |
| Length | 2090 mm |
| Width | 730 mm |
| Height | 1155 mm |
| Wheelbase | 1350 mm |
| Seat Height from | 799 mm |
| Ground clearance | 145 km |
| Kerb Weight (with ABS) | 138 kg |
| Fuel Tank Capacity | 7,5 l |
| License | A2 |
| Range | 340 km |
| Euro Norm | Euro 5+ |
| combined CO2 emissions | 50 g/km |
| Combined fuel consumption | 2,2 l/100km |
| Stationary noise | 85 dB |
| Equipment | |
| Equipment | Keyless System, LED-Headlights, Start/Stop system, TFT display, USB-C socket |
All information is supplied without guarantee. Errors and clerical errors reserved.