| Engine and Drive Train | |
|---|---|
| Engine type | In line |
| Cylinders | 2 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | OHC |
| Cooling | liquid |
| Displacement | 1084 ccm |
| Bore | 92 mm |
| Stroke | 81,5 mm |
| Engine power | 102 HP |
| Rpm at Max. Power | 7500 rpm |
| Torque | 112 Nm |
| Rpm at Torque | 5500 rpm |
| Compression Ratio | 10,5 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Ignition | Transistor |
| Transmission | Chain |
| Transmission Type | Dual-clutch |
| Number of gears | 6 |
| Can be restricted for A2 licence | no |
| Chassis | |
| Frame | Steel |
| Frame type | Double cradle |
| Rake | 63,5 degree |
| Trail | 108 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Technology | Big Piston |
| Brand | Showa |
| Diameter | 45 mm |
| Travel | 150 mm |
| Adjustment | Compression, Preload, Rebound |
| Suspension Rear | |
| Suspension | Swing arm |
| Material | Aluminium |
| Shock absorber | Monoshock |
| Shock mount | Pro-Link |
| Brand | Showa |
| Travel | 150 mm |
| Adjustment | Compression, Preload, Rebound |
| Brakes Front | |
| Type | Double disk |
| Diameter | 310 mm |
| Piston | Four pistons |
| Shock mount | Floating caliper |
| Actuation | Hydraulic |
| Technology | radial |
| Brakes Rear | |
| Type | Disc |
| Diameter | 256 mm |
| Piston | Single piston |
| Assistance Systems | |
| Advanced Rider Assistance Systems | ABS, Suspension electronically adjustable, Riding modes, Cornering ABS, Ride by Wire, Cruise control, Traction control, Anti-wheelie, Modern electronics, Suspension |
| Dimensions and Weights | |
| Front tyre width | 120 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 180 mm |
| Rear tyre height | 55 % |
| Rear tyre diameter | 17 inch |
| Length | 2240 mm |
| Width | 860 mm |
| Height | 1340 mm |
| Wheelbase | 1535 mm |
| Seat Height | 820 mm |
| Dry Weight (with ABS) | 249 kg |
| Fuel Tank Capacity | 20,4 l |
| License compliancy | A |
| Range | 408 km |
| Combined CO2 emissions | 116 g/km |
| Combined fuel consumption | 5 l/100km |
| Stationary noise over 95dB | no |
| Equipment | |
| Equipment | Android Auto, Apple CarPlay, Bluetooth, Connectivity, LED daytime running lights, LED-Headlights, TFT display, USB socket, Windscreen adjustable, Modern electronics, Charging & power, Connectivity, Lighting, Windshield |
All information without guarantee. Typing errors and mistakes excepted.