| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 4-Stroke |
| Valves | OHC |
| Cooling | Air |
| Displacement | 125 ccm |
| Bore | 50 mm |
| Stroke | 63,1 mm |
| Engine power | 9,8 HP |
| Rpm at Max. Power | 7250 rpm |
| Torque | 10,5 Nm |
| Rpm at Torque | 5500 rpm |
| Compression Ratio | 10 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Ignition | Transistor |
| Transmission | Chain |
| Transmission Type | Gearshift |
| Number of gears | 5 |
| Chassis | |
| Frame | Steel |
| Frame type | Backbone |
| Rake | 25 degree |
| Trail | 81 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Diameter | 31 mm |
| Suspension Rear | |
| Shock absorber | Monoshock |
| Brakes Front | |
| Type | Single disk |
| Diameter | 220 mm |
| Piston | Double piston |
| Actuation | Hydraulic |
| Brakes Rear | |
| Type | Disc |
| Diameter | 190 mm |
| Piston | Single piston |
| Assistance Systems | |
| Advanced Rider Assistance Systems | ABS |
| Dimensions and Weights | |
| Front tyre width | 120 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 12 inch |
| Rear tyre width | 130 mm |
| Rear tyre height | 70 % |
| Rear tyre diameter | 12 inch |
| Length | 1760 mm |
| Width | 720 mm |
| Height | 1015 mm |
| Wheelbase | 1200 mm |
| Seat Height | 761 mm |
| Kerb Weight (with ABS) | 103 kg |
| Fuel Tank Capacity | 6 l |
| Top Speed | 94 km/h |
| License compliancy | A1 |
| Range | 400 km |
| Combined CO2 emissions | 35 g/km |
| Combined fuel consumption | 1,5 l/100km |
| Equipment | |
| Equipment | LED-Headlights, Lighting |
All information without guarantee. Typing errors and mistakes excepted.