| Engine and Drive Train | |
|---|---|
| Engine type | Boxer |
| Cylinders | 6 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Cooling | liquid |
| Displacement | 1833 ccm |
| Bore | 73 mm |
| Stroke | 73 mm |
| Max. Power Output | 126,5 HP |
| Rpm at Max. Power Output | 5500 rpm |
| Max. Torque | 170 Nm |
| Rpm at Max. Torque | 4500 rpm |
| Compression Ratio | 10,5 |
| Fuel system | Injection |
| Throttle Bore | 50 mm |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Ignition | Transistor |
| Final Drive | Prop shaft |
| Transmission Type | Dual-clutch |
| Chassis | |
| Frame | Aluminium |
| Frame type | Twin Tube |
| Steering axis angle | 59,5 degree |
| Trail | 109 mm |
| Suspension Front | |
| Front suspension | A-Arm |
| Travel | 110 mm |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Shock absorber | Monoshock |
| Strut | Pro-Link |
| Travel | 105 mm |
| Brakes Front | |
| Front brake | Double disk |
| Diameter | 320 mm |
| Piston | Six pistons |
| Strut | Floating caliper |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 316 mm |
| Piston | Three pistons |
| Assistance Systems | |
| Assistance systems | ABS, Hill start assist, Riding modes, Tire pressure monitoring system, Ride by Wire, Cruise control, Traction control |
| Dimensions and Weights | |
| Front tyre width | 130 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 18 inch |
| Rear tyre width | 200 mm |
| Rear tyre height | 55 % |
| Rear tyre diameter | 16 inch |
| Length | 2475 mm |
| Width | 925 mm |
| Height | 1340 mm |
| Wheelbase | 1695 mm |
| Seat Height from | 745 mm |
| Ground clearance | 130 km |
| Kerb Weight (with ABS) | 393 kg |
| Fuel Tank Capacity | 21 l |
| Top Speed | 180 km/h |
| License | A |
| Range | 383 km |
| Euro Norm | Euro 5+ |
| combined CO2 emissions | 124 g/km |
| Combined fuel consumption | 5,4 l/100km |
| Stationary noise | 89 dB |
| Equipment | |
| Equipment | Android Auto, Apple CarPlay, Connectivity, Heated grips, Keyless System, Case system, LED-Headlights, Heated seat, Start/Stop system, TFT display, USB-C socket, Windscreen electronically adjustable |
All information is supplied without guarantee. Errors and clerical errors reserved.