Engine and Drive Train | |
---|---|
Cylinders | 1 |
Strokes | 4-Stroke |
Valves per cylinder | 2 |
Valves | OHC |
Cooling | Air |
Displacement | 348 ccm |
Bore | 70 mm |
Stroke | 90,5 mm |
Max. Power Output | 21 HP |
Rpm at Max. Power Output | 5500 rpm |
Max. Torque | 29 Nm |
Rpm at Max. Torque | 3000 rpm |
Compression Ratio | 9,5 |
Fuel system | Injection |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Final Drive | Chain |
Transmission Type | Gearshift |
Number of gears | 5 |
Chassis | |
Frame | Steel |
Frame type | Double cradle |
Suspension Front | |
Front suspension | Telescopic fork |
Diameter | 41 mm |
Suspension Rear | |
Rear suspension | Swing arm |
Material | Steel |
Shock absorber | Dual Shock |
Brakes Front | |
Front brake | Single disk |
Diameter | 310 mm |
Piston | Double piston |
Actuation | Hydraulic |
Brakes Rear | |
Rear brake | Disc |
Diameter | 240 mm |
Piston | Single piston |
Assistance Systems | |
Assistance systems | ABS |
Dimensions and Weights | |
Front tyre width | 100 mm |
Front tyre height | 90 % |
Front tyre diameter | 19 inch |
Rear tyre width | 150 mm |
Rear tyre height | 70 % |
Rear tyre diameter | 17 inch |
Length | 2175 mm |
Width | 790 mm |
Height | 1100 mm |
Wheelbase | 1440 mm |
Seat Height from | 800 mm |
Ground clearance | 168 km |
Kerb Weight (with ABS) | 179 kg |
Euro Norm | Euro 5+ |
combined CO2 emissions | 61 g/km |
Combined fuel consumption | 2,5 l/100km |
Equipment | |
Equipment | LED-Headlights |
All information is supplied without guarantee. Errors and clerical errors reserved.