| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Displacement | 286 ccm |
| Bore | 76 mm |
| Stroke | 63 mm |
| Engine power | 27 HP |
| Rpm at Max. Power | 8500 rpm |
| Torque | 27 Nm |
| Rpm at Torque | 6500 rpm |
| Compression Ratio | 10,7 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Ignition | Digital, Transistor |
| Transmission | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Steel |
| Frame type | Double cradle |
| Rake | 62,5 degree |
| Trail | 109 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Brand | Showa |
| Diameter | 43 mm |
| Travel | 250 mm |
| Suspension Rear | |
| Suspension | Swing arm |
| Material | Aluminium |
| Shock absorber | Monoshock |
| Shock mount | Pro-Link |
| Brand | Showa |
| Travel | 240 mm |
| Brakes Front | |
| Type | Single disk |
| Diameter | 256 mm |
| Piston | Double piston |
| Technology | Wave |
| Brakes Rear | |
| Type | Disc |
| Diameter | 220 mm |
| Piston | Single piston |
| Assistance Systems | |
| Advanced Rider Assistance Systems | ABS |
| Dimensions and Weights | |
| Front tyre width | 80 mm |
| Front tyre height | 100 % |
| Front tyre diameter | 21 inch |
| Rear tyre width | 120 mm |
| Rear tyre height | 80 % |
| Rear tyre diameter | 18 inch |
| Length | 2230 mm |
| Width | 900 mm |
| Height | 1205 mm |
| Wheelbase | 1455 mm |
| Seat Height | 880 mm |
| Kerb Weight (with ABS) | 142 kg |
| Fuel Tank Capacity | 7,8 l |
| License compliancy | A2 |
| Range | 251 km |
| Combined CO2 emissions | 73 g/km |
| Combined fuel consumption | 3,1 l/100km |
| Stationary noise | 86 dB |
| Equipment | |
| Equipment | LED-Headlights, Lighting |
All information without guarantee. Typing errors and mistakes excepted.