| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Cooling | liquid |
| Displacement | 286 ccm |
| Bore | 76 mm |
| Stroke | 63 mm |
| Max. Power Output | 27,3 HP |
| Rpm at Max. Power Output | 8500 rpm |
| Max. Torque | 26,6 Nm |
| Rpm at Max. Torque | 6500 rpm |
| Compression Ratio | 10,7 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Ignition | Digital, Transistor |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Steel |
| Frame type | Double cradle |
| Steering axis angle | 62,5 degree |
| Trail | 109 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Brand | Showa |
| Diameter | 43 mm |
| Travel | 250 mm |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Material | Aluminium |
| Shock absorber | Monoshock |
| Strut | Pro-Link |
| Brand | Showa |
| Travel | 240 mm |
| Brakes Front | |
| Front brake | Single disk |
| Diameter | 296 mm |
| Piston | Double piston |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 220 mm |
| Piston | Single piston |
| Assistance Systems | |
| Assistance systems | ABS |
| Dimensions and Weights | |
| Front tyre width | 80 mm |
| Front tyre height | 100 % |
| Front tyre diameter | 21 inch |
| Rear tyre width | 120 mm |
| Rear tyre height | 80 % |
| Rear tyre diameter | 18 inch |
| Length | 2230 mm |
| Width | 820 mm |
| Height | 1200 mm |
| Wheelbase | 1455 mm |
| Seat Height from | 885 mm |
| Kerb Weight (with ABS) | 153 kg |
| Fuel Tank Capacity | 12,8 l |
| License | A2 |
| Range | 412 km |
| combined CO2 emissions | 73 g/km |
| Combined fuel consumption | 3,1 l/100km |
| Equipment | |
| Equipment | LED-Headlights |
All information is supplied without guarantee. Errors and clerical errors reserved.