| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Cooling | liquid |
| Displacement | 249,4 ccm |
| Bore | 79 mm |
| Stroke | 50,9 mm |
| Compression Ratio | 13,9 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Ignition | Digital, Transistor |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 5 |
| Chassis | |
| Frame | Aluminium |
| Frame type | Double cradle |
| Steering axis angle | 27,5 degree |
| Trail | 116 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Technology | Air fork |
| Brand | Showa |
| Diameter | 49 mm |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Shock absorber | Monoshock |
| Strut | Deflection |
| Brand | Showa |
| Brakes Front | |
| Front brake | Single disk |
| Diameter | 260 mm |
| Piston | Double piston |
| Technology | Wave |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 240 mm |
| Piston | Single piston |
| Dimensions and Weights | |
| Length | 2183 mm |
| Width | 827 mm |
| Height | 1274 mm |
| Wheelbase | 1486 mm |
| Seat Height from | 957 mm |
| Kerb Weight | 108 kg |
| Fuel Tank Capacity | 6,3 l |
All information is supplied without guarantee. Errors and clerical errors reserved.