| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 4-Stroke |
| Valves per cylinder | 2 |
| Valves | OHC |
| Cooling | Air |
| Displacement | 125 ccm |
| Bore | 52,4 mm |
| Stroke | 57,9 mm |
| Engine power | 9 HP |
| Rpm at Max. Power | 7000 rpm |
| Torque | 10,2 Nm |
| Rpm at Torque | 4500 rpm |
| Compression Ratio | 9,5 |
| Starter | Electric, Kick |
| Ignition | CDI |
| Transmission | Chain |
| Number of gears | 4 |
| Chassis | |
| Frame | Steel |
| Frame type | Backbone |
| Rake | 27 degree |
| Trail | 81 mm |
| Suspension Front | |
| Front suspension | Telescopic fork |
| Travel | 140 mm |
| Suspension Rear | |
| Suspension | Swing arm |
| Shock absorber | Monoshock |
| Shock mount | Pro-Link |
| Travel | 114 mm |
| Brakes Front | |
| Type | Single disk |
| Diameter | 220 mm |
| Actuation | Hydraulic |
| Technology | Wave |
| Brakes Rear | |
| Type | Drum |
| Diameter | 95 mm |
| Dimensions and Weights | |
| Front tyre width | 70 mm |
| Front tyre height | 100 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 90 mm |
| Rear tyre height | 100 % |
| Rear tyre diameter | 14 inch |
| Length | 1770 mm |
| Width | 740 mm |
| Height | 1010 mm |
| Wheelbase | 1219 mm |
| Seat Height | 738 mm |
| Ground clearance | 211 mm |
| Kerb Weight | 88 kg |
| Fuel Tank Capacity | 4,3 l |
All information without guarantee. Typing errors and mistakes excepted.