| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 4-Stroke |
| Valves per cylinder | 2 |
| Valves | OHC |
| Cooling | Air |
| Displacement | 109 ccm |
| Bore | 50 mm |
| Stroke | 55,6 mm |
| Max. Power Output | 7,3 HP |
| Rpm at Max. Power Output | 7500 rpm |
| Max. Torque | 8,9 Nm |
| Rpm at Max. Torque | 3500 rpm |
| Compression Ratio | 9 |
| Fuel system | Carburator |
| Starter | Electric, Kick |
| Ignition | CDI |
| Final Drive | Chain |
| Transmission Type | Automatic |
| Number of gears | 4 |
| Chassis | |
| Frame | Steel |
| Frame type | Backbone |
| Steering axis angle | 25 degree |
| Trail | 53 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Diameter | 31 mm |
| Travel | 99 mm |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Shock absorber | Monoshock |
| Travel | 86 mm |
| Brakes Front | |
| Front brake | Drum |
| Diameter | 95 mm |
| Brakes Rear | |
| Rear brake | Drum |
| Diameter | 95 mm |
| Dimensions and Weights | |
| Front tyre width | 70 mm |
| Front tyre height | 100 % |
| Front tyre diameter | 14 inch |
| Rear tyre width | 80 mm |
| Rear tyre height | 100 % |
| Rear tyre diameter | 12 inch |
| Length | 1541 mm |
| Width | 678 mm |
| Height | 992 mm |
| Wheelbase | 1064 mm |
| Seat Height from | 657 mm |
| Kerb Weight | 77 kg |
| Fuel Tank Capacity | 5 l |
| License | A1 |
All information is supplied without guarantee. Errors and clerical errors reserved.