| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 4-Stroke |
| Valves per cylinder | 2 |
| Valves | OHC |
| Cooling | Air |
| Displacement | 49 ccm |
| Bore | 39 mm |
| Stroke | 41,4 mm |
| Engine power | 3 HP |
| Rpm at Max. Power | 8500 rpm |
| Torque | 3,43 Nm |
| Rpm at Torque | 3500 rpm |
| Compression Ratio | 10 |
| Starter | Kick |
| Ignition | CDI |
| Transmission | Chain |
| Transmission Type | Automatic, Semi-automatic |
| Number of gears | 3 |
| Chassis | |
| Frame | Steel |
| Frame type | Backbone |
| Rake | 25 degree |
| Trail | 32 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Diameter | 22 mm |
| Travel | 87 mm |
| Suspension Rear | |
| Suspension | Swing arm |
| Shock absorber | Monoshock |
| Travel | 70 mm |
| Brakes Front | |
| Type | Drum |
| Diameter | 80 mm |
| Brakes Rear | |
| Type | Drum |
| Diameter | 80 mm |
| Dimensions and Weights | |
| Front tyre diameter | 10 inch |
| Rear tyre diameter | 10 inch |
| Length | 1298 mm |
| Width | 581 mm |
| Height | 775 mm |
| Wheelbase | 911 mm |
| Seat Height | 548 mm |
| Ground clearance | 146 mm |
| Kerb Weight | 50 kg |
| Fuel Tank Capacity | 3 l |
All information without guarantee. Typing errors and mistakes excepted.