| Engine and Drive Train | |
|---|---|
| Engine type | In line |
| Cylinders | 2 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Displacement | 471 ccm |
| Bore | 67 mm |
| Stroke | 66.8 mm |
| Engine power | 46 HP |
| Rpm at Max. Power | 8500 rpm |
| Torque | 43 Nm |
| Rpm at Torque | 6000 rpm |
| Compression Ratio | 10.7 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Ignition | Digital, Transistor |
| Transmission | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Steel |
| Rake | 62 degree |
| Trail | 110 mm |
| Suspension Front | |
| Front suspension | Telescopic fork |
| Diameter | 41 mm |
| Suspension Rear | |
| Suspension | Swing arm |
| Material | Steel |
| Shock absorber | Dual Shock |
| Shock mount | Pro-Link |
| Brand | Showa |
| Brakes Front | |
| Type | Single disk |
| Diameter | 296 mm |
| Piston | Double piston |
| Brakes Rear | |
| Type | Disc |
| Diameter | 240 mm |
| Piston | Single piston |
| Assistance Systems | |
| Advanced Rider Assistance Systems | ABS |
| Dimensions and Weights | |
| Front tyre width | 130 mm |
| Front tyre height | 90 % |
| Front tyre diameter | 16 inch |
| Rear tyre width | 150 mm |
| Rear tyre height | 80 % |
| Rear tyre diameter | 16 inch |
| Length | 2188 mm |
| Width | 820 mm |
| Height | 1094 mm |
| Wheelbase | 1490 mm |
| Seat Height | 690 mm |
| Ground clearance | 125 mm |
| Kerb Weight (with ABS) | 191 kg |
| Fuel Tank Capacity | 11.2 l |
| License compliancy | A2 |
| Range | 302 km |
| Euro Norm | Euro 5+ |
| Combined CO2 emissions | 84 g/km |
| Combined fuel consumption | 3.6 l/100km |
| Stationary noise | 93 dB |
| Equipment | |
| Equipment | LED-Headlights, Lighting |
All information without guarantee. Typing errors and mistakes excepted.