| Engine and Drive Train | |
|---|---|
| Engine type | In line |
| Cylinders | 2 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Displacement | 471 ccm |
| Bore | 67 mm |
| Stroke | 66,8 mm |
| Max. Power Output | 46 HP |
| Rpm at Max. Power Output | 8500 rpm |
| Max. Torque | 43 Nm |
| Rpm at Max. Torque | 6250 rpm |
| Compression Ratio | 10,7 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath, Antihopping |
| Ignition | Digital, Transistor |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Steel |
| Steering axis angle | 27 degree |
| Trail | 108 mm |
| Suspension Front | |
| Front suspension | Telescopic fork |
| Diameter | 41 mm |
| Travel | 150 mm |
| Adjustment | Preload |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Material | Steel |
| Shock absorber | Dual Shock |
| Strut | Pro-Link |
| Travel | 145 mm |
| Adjustment | Preload |
| Brakes Front | |
| Front brake | Single disk |
| Diameter | 310 mm |
| Piston | Double piston |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 240 mm |
| Piston | Single piston |
| Assistance Systems | |
| Assistance systems | ABS |
| Dimensions and Weights | |
| Front tyre width | 110 mm |
| Front tyre height | 80 % |
| Front tyre diameter | 19 inch |
| Rear tyre width | 150 mm |
| Rear tyre height | 70 % |
| Rear tyre diameter | 17 inch |
| Length | 2175 mm |
| Width | 830 mm |
| Height | 1135 mm |
| Wheelbase | 1485 mm |
| Seat Height from | 790 mm |
| Kerb Weight (with ABS) | 192 kg |
| Fuel Tank Capacity | 12 l |
| License | A2 |
| Range | 488 km |
| Euro Norm | Euro 5+ |
| combined CO2 emissions | 84 g/km |
| Combined fuel consumption | 3,6 l/100km |
| Equipment | |
| Equipment | LED-Headlights |
All information is supplied without guarantee. Errors and clerical errors reserved.