Engine and Drive Train | |
---|---|
Engine type | In line |
Cylinders | 2 |
Strokes | 4-Stroke |
Valves per cylinder | 4 |
Valves | DOHC |
Cooling | liquid |
Displacement | 471 ccm |
Bore | 67 mm |
Stroke | 66,8 mm |
Max. Power Output | 48 HP |
Rpm at Max. Power Output | 5500 rpm |
Max. Torque | 43 Nm |
Rpm at Max. Torque | 7000 rpm |
Compression Ratio | 10,7 |
Starter | Electric |
Clutch Type | Multiplate in oil-bath |
Ignition | Digital, Transistor |
Final Drive | Chain |
Chassis | |
Frame | Steel |
Brakes Front | |
Front brake | Single disk |
Piston | Double piston |
Brakes Rear | |
Rear brake | Disc |
Piston | Single piston |
Dimensions and Weights | |
Front tyre width | 120 mm |
Front tyre height | 70 % |
Front tyre diameter | 17 inch |
Rear tyre width | 160 mm |
Rear tyre height | 60 % |
Rear tyre diameter | 17 inch |
Length | 2075 mm |
Width | 740 mm |
Height | 1145 mm |
Wheelbase | 1410 mm |
Seat Height from | 790 mm |
Kerb Weight (with ABS) | 194 kg |
Fuel Tank Capacity | 15,7 l |
License | A2 |
Range | 448 km |
combined CO2 emissions | 80 g/km |
Combined fuel consumption | 3,5 l/100km |
All information is supplied without guarantee. Errors and clerical errors reserved.