| Engine and Drive Train | |
|---|---|
| Engine type | In line crankpin offset |
| Cylinders | 2 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | OHC |
| Cooling | liquid |
| Displacement | 755 ccm |
| Bore | 87 mm |
| Stroke | 63,5 mm |
| Engine power | 92 HP |
| Rpm at Max. Power | 9500 rpm |
| Torque | 75 Nm |
| Rpm at Torque | 7250 rpm |
| Compression Ratio | 11 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Electronically controlled |
| Transmission | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Steel |
| Frame type | Twin Tube |
| Rake | 25 degree |
| Trail | 99 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Technology | Big Piston |
| Brand | Showa |
| Diameter | 41 mm |
| Travel | 130 mm |
| Suspension Rear | |
| Suspension | Swing arm |
| Material | Steel |
| Shock absorber | Monoshock |
| Shock mount | Pro-Link |
| Travel | 150 mm |
| Adjustment | Preload |
| Brakes Front | |
| Type | Double disk |
| Diameter | 296 mm |
| Piston | Four pistons |
| Actuation | Hydraulic |
| Technology | radial |
| Brand | Nissin |
| Brakes Rear | |
| Type | Disc |
| Diameter | 240 mm |
| Piston | Single piston |
| Assistance Systems | |
| Advanced Rider Assistance Systems | ABS, Riding modes, Ride by Wire, Traction control, Anti-wheelie, Modern electronics |
| Dimensions and Weights | |
| Front tyre width | 120 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 160 mm |
| Rear tyre height | 60 % |
| Rear tyre diameter | 17 inch |
| Length | 2090 mm |
| Width | 780 mm |
| Height | 1085 mm |
| Wheelbase | 1420 mm |
| Seat Height | 795 mm |
| Ground clearance | 140 mm |
| Kerb Weight (with ABS) | 196 kg |
| Fuel Tank Capacity | 15,2 l |
| Top Speed | 205 km/h |
| License compliancy | A2, A |
| Range | 353 km |
| Euro Norm | Euro 5+ |
| Combined CO2 emissions | 99 g/km |
| Combined fuel consumption | 4,3 l/100km |
| Stationary noise | 77 dB |
| Equipment | |
| Equipment | Connectivity, LED-Headlights, TFT display, USB-C socket, Modern electronics, Charging & power, Lighting |
All information without guarantee. Typing errors and mistakes excepted.