| Engine and Drive Train | |
|---|---|
| Cylinders | 1 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Displacement | 125 ccm |
| Bore | 57,3 mm |
| Stroke | 48,4 mm |
| Engine power | 15 HP |
| Rpm at Max. Power | 10000 rpm |
| Torque | 12 Nm |
| Rpm at Torque | 8000 rpm |
| Compression Ratio | 11,3 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath |
| Ignition | Transistor |
| Transmission | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Steel |
| Frame type | Tubular |
| Rake | 24,2 degree |
| Trail | 90,2 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Technology | Big Piston |
| Brand | Showa |
| Diameter | 41 mm |
| Suspension Rear | |
| Suspension | Swing arm |
| Shock absorber | Monoshock |
| Adjustment | Preload |
| Brakes Front | |
| Type | Single disk |
| Diameter | 296 mm |
| Piston | Four pistons |
| Technology | radial |
| Brand | Nissin |
| Brakes Rear | |
| Type | Disc |
| Diameter | 220 mm |
| Piston | Single piston |
| Assistance Systems | |
| Advanced Rider Assistance Systems | ABS |
| Dimensions and Weights | |
| Front tyre width | 110 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 150 mm |
| Rear tyre height | 60 % |
| Rear tyre diameter | 17 inch |
| Length | 2015 mm |
| Width | 820 mm |
| Height | 1055 mm |
| Wheelbase | 1345 mm |
| Seat Height | 816 mm |
| Ground clearance | 140 mm |
| Kerb Weight (with ABS) | 130 kg |
| Fuel Tank Capacity | 10,1 l |
| License compliancy | A1 |
| Range | 459 km |
| Combined CO2 emissions | 50 g/km |
| Combined fuel consumption | 2,2 l/100km |
All information without guarantee. Typing errors and mistakes excepted.