| Engine and Drive Train | |
|---|---|
| Engine type | In line |
| Cylinders | 4 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Lubrication | Forced |
| Displacement | 1000 ccm |
| Bore | 76 mm |
| Stroke | 55.1 mm |
| Engine power | 150 HP |
| Rpm at Max. Power | 11000 rpm |
| Torque | 102 Nm |
| Rpm at Torque | 8750 rpm |
| Compression Ratio | 11.7 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath, Antihopping, Clutch systems |
| Transmission | Chain |
| 2WD | no |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Can be restricted for A2 licence | no |
| Chassis | |
| Frame | Steel |
| Rake | 25 degree |
| Trail | 106.3 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Brand | Showa |
| Adjustment | Preload |
| Suspension Rear | |
| Suspension | Swing arm |
| Material | Aluminium |
| Shock absorber | Monoshock |
| Brand | Showa |
| Adjustment | Preload |
| Brakes Front | |
| Type | Double disk |
| Diameter | 310 mm |
| Piston | Four pistons |
| Shock mount | Fixed caliper |
| Actuation | Hydraulic |
| Technology | radial |
| Brand | Nissin |
| Brakes Rear | |
| Type | Disc |
| Diameter | 240 mm |
| Piston | Single piston |
| Brand | Nissin |
| Assistance Systems | |
| Advanced Rider Assistance Systems | ABS, Suspension electronically adjustable, Riding modes, Cornering ABS, Cruise control, Traction control, Anti-wheelie, Modern electronics, IMU (Inertial Measurement Unit), Suspension, HSTC, Cornering traction control |
| Dimensions and Weights | |
| Front tyre width | 120 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 180 mm |
| Rear tyre height | 55 % |
| Rear tyre diameter | 17 inch |
| Length | 2135 mm |
| Width | 930 mm |
| Height | 1290 mm |
| Wheelbase | 1465 mm |
| Seat Height | 825 mm |
| Ground clearance | 135 mm |
| Kerb Weight (with ABS) | 229 kg |
| Fuel Tank Capacity | 21 l |
| Top Speed | 200 km/h |
| Range | 350 km |
| Euro Norm | Euro 5+ |
| Combined CO2 emissions | 140 g/km |
| Combined fuel consumption | 6 l/100km |
| Stationary noise | 97 dB |
| Stationary noise over 95dB | yes |
| Equipment | |
| Equipment | Heated grips, Keyless System, Case system, LED-Headlights, TFT display, USB-C socket, Windscreen adjustable, Modern electronics, Automatic turn signal reset, Charging & power, Comfort, Connectivity, Lighting, Storage space, Windshield |
All information without guarantee. Typing errors and mistakes excepted.