| Engine and Drive Train | |
|---|---|
| Engine type | In line |
| Cylinders | 4 |
| Strokes | 4-Stroke |
| Valves per cylinder | 4 |
| Valves | DOHC |
| Cooling | liquid |
| Displacement | 1000 ccm |
| Bore | 76 mm |
| Stroke | 55,1 mm |
| Max. Power Output | 157 HP |
| Rpm at Max. Power Output | 11000 rpm |
| Max. Torque | 107 Nm |
| Rpm at Max. Torque | 9000 rpm |
| Compression Ratio | 11,7 |
| Fuel system | Injection |
| Starter | Electric |
| Clutch Type | Multiplate in oil-bath, Antihopping |
| Final Drive | Chain |
| Transmission Type | Gearshift |
| Number of gears | 6 |
| Chassis | |
| Frame | Steel |
| Steering axis angle | 25 degree |
| Trail | 98 mm |
| Suspension Front | |
| Front suspension | Upside-Down telescopic fork |
| Technology | Big Piston |
| Brand | Showa |
| Diameter | 41 mm |
| Travel | 118 mm |
| Adjustment | Compression, Preload, Rebound |
| Suspension Rear | |
| Rear suspension | Swing arm |
| Material | Aluminium |
| Shock absorber | Monoshock |
| Strut | Pro-Link |
| Brand | Öhlins |
| Travel | 139 mm |
| Adjustment | Compression, Preload, Rebound |
| Brakes Front | |
| Front brake | Double disk |
| Diameter | 310 mm |
| Piston | Four pistons |
| Technology | radial |
| Brand | Brembo |
| Brakes Rear | |
| Rear brake | Disc |
| Diameter | 240 mm |
| Piston | Single piston |
| Assistance Systems | |
| Assistance systems | ABS, Riding modes, Ride by Wire, Shift assistant with blipper, Traction control, Anti-wheelie |
| Dimensions and Weights | |
| Front tyre width | 120 mm |
| Front tyre height | 70 % |
| Front tyre diameter | 17 inch |
| Rear tyre width | 180 mm |
| Rear tyre height | 55 % |
| Rear tyre diameter | 17 inch |
| Length | 2140 mm |
| Width | 790 mm |
| Height | 1085 mm |
| Wheelbase | 1455 mm |
| Seat Height from | 809 mm |
| Ground clearance | 135 km |
| Kerb Weight (with ABS) | 212 kg |
| Fuel Tank Capacity | 17 l |
| License | A |
| Range | 288 km |
| combined CO2 emissions | 136 g/km |
| Combined fuel consumption | 5,9 l/100km |
| Stationary noise | 98 dB |
| Stationary noise over 95dB | no |
| Equipment | |
| Equipment | Bluetooth, Connectivity, LED daytime running lights, LED-Headlights, TFT display |
All information is supplied without guarantee. Errors and clerical errors reserved.